| October 2010 | 2nd | £410 | 9th | £410 | 16th | £410 | 23rd | £565 | 30th | £410 |
| November | 6th | £410 | 13th | £410 | 20th | £410 | 27th | £410 | | |
| December | 4th | £350 | 11th | £350 | 18th | £750 | 25th | £750 | | |
| January 2011 | 1st | £350 | 8th | £350 | 15th | £350 | 22nd | £350 | 29th | £350 |
| February | 5th | £350 | 12th | £350 | 19th | £350 | 26th | £350 | | |
| March | 5th | £410 | 12th | £410 | 19th | £410 | 26th | £410 | | |
| April | 2nd | £410 | 9th | £565 | 16th | £565 | 23rd | £565 | 30th | £565 |
| May | 7th | £565 | 14th | £565 | 21st | £565 | 28th | £675 | | |
| June | 4th | £580 | 11th | £580 | 18th | £580 | 25th | £820 | | |
| July | 2nd | £820 | 9th | £820 | 16th | £820 | 23rd | £820 | 30th | £820 |
| August | 6th | £820 | 13th | £820 | 20th | £820 | 27th | £820 | | |
| September | 3rd | £580 | 10th | £580 | 17th | £580 | 24th | £580 | | |
and also current availability and tariff for
SANDBANKS VIEW (Sleeps up to 6) below
| October 2010 | 2nd | £420 | 9th | £420 | 16th | £420 | 23rd | £615 | 30th | £420 |
| November | 6th | £420 | 13th | £420 | 20th | £420 | 27th | £420 | | |
| December | 4th | £420 | 11th | £350 | 18th | £850 | 25th | £850 | | |
| January 2011 | 1st | £420 | 8th | £420 | 15th | £420 | 22nd | £420 | 29th | £420 |
| February | 5th | £420 | 12th | £350 | 19th | £350 | 26th | £350 | | |
| March | 5th | £420 | 12th | £420 | 19th | £420 | 26th | £420 | | |
| April | 2nd | £420 | 9th | £615 | 16th | £615 | 23rd | £615 | 30th | £575 |
| May | 7th | £575 | 14th | £575 | 21st | £575 | 28th | £695 | | |
| June | 4th | £575 | 11th | £615 | 18th | £615 | 25th | £820 | | |
| July | 2nd | £895 | 9th | £895 | 16th | £895 | 23rd | £895 | 30th | £895 |
| August | 6th | £895 | 13th | £895 | 20th | £895 | 27th | £895 | | |
| September | 3rd | £615 | 10th | £615 | 17th | £615 | 24th | £615 | | |
A returnable damage deposit of £100 will be added to all bookings.
All Booking information is here. Please note we do NOT charge a booking fee or make a credit card surcharge.